Most Recent Suncook Homes For Sale
| View All Suncook Homes For Sale | ||
|
Property, Suncook, NH 03275 | $119,900 2 beds 1 bath |
|
9 Maple St, Suncook, NH 03275 | $195,000 3 beds 2 baths |
|
8 Ferry St, Suncook, NH 03275 | $174,500 3 beds 1 bath |
Real Estate Resources |
Suncook Apartments
There are 93 apartments found in and near the Suncook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New Hampshire Homes For Sale (MLS)
Don't See Your Area?
View All New Hampshire Listings